Pokerstars WCOOP 2009
July 16, 2009 | Published in: Poker room news
The world’s premier online poker tournament series returns, and this year the PokerStars World Championship of Online Poker will be bigger than ever. This is the event where the rewards are huge and the best players gather to play for millions of dollars. In this year’s series there’s a guaranteed combined prize pool of $40,000,000 and you can qualify for as little as $1. Legends of the game will be made, fortunes won, and you can be part of it.
WCOOP 2009 will run 45 events, including three High Roller events, and will conclude with the No Limit Hold’em Main Event which has a guaranteed prize pool of $10,000,000. Take a look at the schedule to find out more about all of the events, buy-ins and start times.
Last year at the WCOOP, PokerStars awarded $39,958,000 in prize money over 33 events, with ‘ckingusc’ being crowned Main Event champion, scooping $1,265,432 for first place. Team PokerStars Pro also had a strong WCOOP in 2008, with Chris Moneymaker and Bertrand ‘ElkY’ Grospellier posting stand-out results.
How to Qualify
Online qualifiers for the WCOOP will begin July 5. To find the tournaments in the PokerStars lobby, click the ‘Events’ and ‘WCOOP’ tabs, or simply type ‘WCOOP’ into the Event Filter.
Satellites start from as little as $1 or 100 FPP. Qualifiers will run around the clock, and there are buy-ins to suit all bankrolls. You can also qualify for the WCOOP via PokerStars Steps satellites.
The 2009 WCOOP is set to be the biggest event series in the history of online poker. Make sure you are part of it.
Click here to create a Pokerstars account
Schedule
| Event | Date | Time (ET) | Buy-in | Game | Guarantee |
|---|---|---|---|---|---|
| 1 | 3-Sep | 14:30 | $215 | NL Hold’em [6-max] | $1,250,000 |
| 2 | 3-Sep | 16:30 | $215 | Razz | $200,000 |
| 3 | 4-Sep | 14:30 | $215 | PL Omaha [6-max] | $500,000 |
| 4 | 4-Sep | 16:30 | $215 | NL Single Draw 2-7 w/rebuys | $200,000 |
| 5 | 4-Sep | 20:00 | $109 | 8-Game [5-minute levels] | $50,000 |
| 6 | 5-Sep | 12:45 | $109 | NL Hold’em | $1,000,000 |
| 7 | 5-Sep | 14:30 | $215 | PL 5-Card Draw | $200,000 |
| 8 | 5-Sep | 16:30 | $215 | FL Hold’em | $400,000 |
| 9 | 6-Sep | 12:45 | $215 | NL Hold’em | $1,000,000 |
| 10 | 6-Sep | 14:30 | $10,300 | NL Hold’em [High Roller] | $2,000,000 |
| 11 | 6-Sep | 16:30 | $530 | NL Hold’em [2-day] | $3,000,000 |
| 12 | 7-Sep | 14:30 | $215 | NL Hold’em [4-max] | $500,000 |
| 13 | 7-Sep | 16:30 | $320 | 7-Card Stud | $150,000 |
| 14 | 8-Sep | 14:30 | $320 | Mixed Hold’em [6-max] | $300,000 |
| 15 | 8-Sep | 16:30 | $320 | FL Badugi | $100,000 |
| 16 | 8-Sep | 20:00 | $1,050 | NL Hold’em | $500,000 |
| 17 | 9-Sep | 14:30 | $530 | NL Hold’em Triple Shootout [10-max] | $500,000 |
| 18 | 9-Sep | 16:30 | $320 | 8-Game | $300,000 |
| 19 | 10-Sep | 14:30 | $320 | PL Omaha [6-max, 1R1A] | $400,000 |
| 20 | 10-Sep | 16:30 | $320 | FL Triple Draw 2-7 | $100,000 |
| 21 | 11-Sep | 14:30 | $215 | NL Hold’em w/rebuys | $1,250,000 |
| 22 | 11-Sep | 16:30 | $530 | FL Omaha Hi/Lo | $400,000 |
| 23 | 11-Sep | 20:00 | $320 | NL Hold’em [10-minute levels] | $300,000 |
| 24 | 12-Sep | 14:30 | $530 | NL Hold’em [Heads-up Match Play] | $1,000,000 |
| 25 | 12-Sep | 16:30 | $320 | HORSE | $400,000 |
| 26 | 13-Sep | 12:45 | $215 | NL Hold’em | $1,000,000 |
| 27 | 13-Sep | 14:30 | $25,500 | NL Hold’em [High Roller Match Play] | $800,000 |
| 28 | 13-Sep | 16:30 | $1,050 | NL Hold’em [2-day] | $3,000,000 |
| 29 | 14-Sep | 14:30 | $320 | Mixed [PL Hold'em, PL Omaha] | $400,000 |
| 30 | 14-Sep | 16:30 | $320 | NL Hold’em [2X Chance] | $600,000 |
| 31 | 15-Sep | 14:30 | $320 | PL Omaha w/rebuys [6-max] | $700,000 |
| 32 | 15-Sep | 16:30 | $530 | 7-Card Stud Hi/Lo | $200,000 |
| 33 | 15-Sep | 20:00 | $1,050 | NL Hold’em | $500,000 |
| 34 | 16-Sep | 14:30 | $215 | NL Hold’em [big antes] | $500,000 |
| 35 | 16-Sep | 16:30 | $320 | PL Omaha Hi/Lo | $500,000 |
| 36 | 17-Sep | 14:30 | $530 | NL Hold’em w/rebuys [6-max] | $1,000,000 |
| 37 | 17-Sep | 16:30 | $2,100 | PL Omaha [6-max] | $600,000 |
| 38 | 18-Sep | 14:30 | $530 | NL Hold’em [1R1A] | $1,000,000 |
| 39 | 18-Sep | 16:30 | $1,050 | FL Hold’em [6-max] | $400,000 |
| 40 | 18-Sep | 20:00 | $215 | NL Omaha Hi/Lo [10-minute levels] | $200,000 |
| 41 | 19-Sep | 14:30 | $530 | PL Omaha [Heads-up Match Play] | $250,000 |
| 42 | 19-Sep | 16:30 | $2,100 | 8-Game | $350,000 |
| 43 | 20-Sep | 12:45 | $215 | NL Hold’em | $1,000,000 |
| 44 | 20-Sep | 14:30 | $10,300 | HORSE [High Roller] | $1,000,000 |
| 45 | 20-Sep | 16:30 | $5,200 | NL Hold’em Main Event [2-day] | $10,000,000 |





Pokerstars increases bonus from $50 to $600 | Split-Pot.com - Poker room reviews, Pokerstars themes, Poker software and best sing-up bonuses and promotions! on Wed, 5th Aug 2009 10:56 am
[...] the upcoming WCOOP it is even more atractive to join the largest pokerroom in the [...]