<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Split-Pot.com - Poker room reviews, Pokerstars themes, Poker software and best sing-up bonuses and promotions!</title>
	<link>http://www.split-pot.com</link>
	<description>Poker room reviews, Pokerstars themes, Poker software and best sing-up bonuses and promotions!</description>
	<lastBuildDate>Tue, 27 Dec 2011 07:10:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Xmas promotions and tournaments on PKR</title>
		<description><![CDATA[This year PKR got Christmas covered with a range of a great value promotions and fun tournaments running from December 22 and into the New Year&#8230; Xmas Cracker The Xmas Cracker series brings you a new and exciting event each night at 19:00 GMT from Thursday, 22 December. With a schedule designed to please every [...]]]></description>
		<link>http://www.split-pot.com/xmas-promotions-and-tournaments-on-pkr/</link>
			</item>
	<item>
		<title>Joe Hachem no longer a Pokerstars pro</title>
		<description><![CDATA[Poker superstar Joe Hachem and PokerStars have decided not to renew his PokerStars Team Pro contract, which expired recently. “It’s been a great run with PokerStars and I’m proud of my association with the people and the company. But it’s time for me to pursue other career opportunities and it will be fun to have [...]]]></description>
		<link>http://www.split-pot.com/joe-hachem-no-longer-a-pokerstars-pro/</link>
			</item>
	<item>
		<title>WSOP Main Event 2011 final table highlights</title>
		<description><![CDATA[World Series Of Poker 2011 Main Event highlights]]></description>
		<link>http://www.split-pot.com/wsop-main-event-2011-final-table-highlights/</link>
			</item>
	<item>
		<title>Team PKR Pro Jake Cody 1st interview on PKR TV</title>
		<description><![CDATA[PKR TV&#8217;s Danski talks to new Team PKR Pro Jake Cody about signing for PKR and life as a Triple Crown winner: Free PKR software download &#124; PKR review]]></description>
		<link>http://www.split-pot.com/team-pkr-pro-jake-cody-1st-interview-on-pkr-tv/</link>
			</item>
	<item>
		<title>Lex &#8220;RaSZi&#8221; Veldhuis defeats Elky in kickboxmatch</title>
		<description><![CDATA[After 2 years Lex &#8220;RaSZi&#8221; Veldhuis and Bertrand &#8220;ElkY&#8221; Grosspleiller finally met eachother in the ring in Marbella. Lex blogged how it all started: &#8220;During EPT Barcelona in 2009 me and Elky were both hanging out outside at the hotel terrace. He was drinking with some friends and I was playing online with some friends. [...]]]></description>
		<link>http://www.split-pot.com/lex-raszi-veldhuis-defeats-elky-in-kickboxmatch/</link>
			</item>
	<item>
		<title>Triple crown star Jake Cody joins team PKR Pro</title>
		<description><![CDATA[PKR announced the 23-year old Jake Cody as their new Team PKR Pro member. Jake has won four major live tournaments, notably a trio of EPT, WPT and WSOP titles which sent him into the history books earlier this year as the youngest player to win poker&#8217;s triple crown. With lifetime tournament earnings in excess [...]]]></description>
		<link>http://www.split-pot.com/triple-crown-star-jake-cody-joins-team-pkr-pro/</link>
			</item>
	<item>
		<title>Pius Heinz Wins the 2011 WSOP Main Event</title>
		<description><![CDATA[Pius Heinz wins the 2011 WSOP Main Event with after a long HU battle with Martin Staszko. In the last hand Martin openshoves his 10 7 s and got called by Pius with his AKos. No help for Martin and he collects $5,433,086 for his 2nd place. Pius wins $8,715,638 and the bracelet! World Series [...]]]></description>
		<link>http://www.split-pot.com/pius-heinz-wins-the-2011-wsop-main-event/</link>
			</item>
	<item>
		<title>WSOP Main Event 2011 final table</title>
		<description><![CDATA[ESPN WSOP Main Event 2011 Final table with Antonio Esfandiari and Lon McEachern. The November nine chip counts: 1 ) Martin Staszko 40,175,000 2 ) Eoghan O’Dea 33,925,000 3 ) Matt Giannetti 24,750,000 4 ) Phil Collins 23,875,000 5 ) Ben Lamb 20,875,000 6 ) Badih Bounahra 19,700,000 7 ) Pius Heinz 16,425,000 8 ) [...]]]></description>
		<link>http://www.split-pot.com/wsop-main-event-2011-final-table/</link>
			</item>
	<item>
		<title>WSOP Main Event 2011 part 24</title>
		<description><![CDATA[ESPN WSOP Main Event 2011 with Norman Chad and Lon McEachern.]]></description>
		<link>http://www.split-pot.com/wsop-main-event-2011-part-24/</link>
			</item>
	<item>
		<title>WSOP Main Event 2011 part 23</title>
		<description><![CDATA[ESPN WSOP Main Event 2011 with Norman Chad and Lon McEachern.]]></description>
		<link>http://www.split-pot.com/wsop-main-event-2011-part-23/</link>
			</item>
</channel>
</rss>

