Full Tilt Poker introduces Black Card
October 5, 2010 | Published in: Poker room news
Full Tilt Poker introduces a new system for their most loyal players: the Black Card. This replaces a part of the Iron Man Challenge.
The Black Card as on the FTP website:
“The Black Card by Full Tilt Poker is the ultimate recognition of poker status, available to players who achieve a minimum 500 Full Tilt Point daily average over a 100-day rolling period.
Exclusive to Full Tilt Poker, The Black Card Experience offers a unique selection of rewards, tournaments, personalized services and luxury gifts.
Rolling Average
Your rolling Full Tilt Points average is based on your daily average over the previous 99 days plus the current day. Achieve a 500-point average in any 100-day period and you’ll automatically receive Black Card membership – your Black Card will be mailed to your physical mailing address.
Maintaining Your Status
Once you’ve earned your Black Card, you’ll need to maintain your 100-day rolling average of 500 points to retain your Black Card membership. If your average drops below 500 points at any time, you’ll enter a grace period and have 50 days to regain your 500-point daily average. You’ll still receive all the benefits of Black Card membership while in the grace period.
Track Your Black Card Status
You can follow your progress towards Black Card membership, or monitor your rolling 100-day average, through your personal Black Card page, which you can access through the My Promotions section of the Cashier. In addition, use our Black Card Status Widget to track your progress directly in the game lobby.”

Free Full Tilt Poker software download | Full Tilt Poker review | Full Tilt Poker bonus code
PokerStars WCOOP 2010 starting tonight
September 6, 2010 | Published in: Poker room news
Finally Pokerstars World Championship of Online Poker (WCOOP) starts tonight with 62 events and a guarenteed prizepool of $50,000,000. The WCOOP starts with the $215 6-max No Limit Hold’em, the $10,300 No Limit Hold’em Highrollers and the $215 No Limit Hold’em 2 days event.
Pokerstars announced a reloadbonus, so if you allready have a Starsaccount go reload or create a new account (max bonus click here) if you are a newbie.
Tournement schedule:
| Event | Datum | ET tijd | Buy in | Spel | Guarantee |
| 1 | 5-Sep | 13:00 | $200 | NL Hold'em [6-Max] | $1,250,000 |
| 2 | 5-Sep | 15:00 | $10,000 | NL Hold'em [High Roller] | $2,000,000 |
| 3 | 5-Sep | 17:00 | $200 | NL Hold'em | $2,000,000 |
| 4 | 6-Sep | 14:00 | $300 | PL Omaha | $200,000 |
| 5 | 6-Sep | 17:00 | $300 | NL Hold'em Shootout [6-Max] | $300,000 |
| 6 | 6-Sep | 20:00 | $200 | NL Hold'em [Turbo, Rebuys] | $600,000 |
| 7 | 7-Sep | 14:00 | $200 | PL Draw | $100,000 |
| 8 | 7-Sep | 17:00 | $200 | TBD (Triple Stud) | $100,000 |
| 9 | 7-Sep | 20:00 | $1,000 | NL Hold'em [2-Day] | $1,000,000 |
| 10 | 8-Sep | 12:00 | $250 | PL Omaha [Knockout] | $200,000 |
| 11 | 8-Sep | 14:00 | $300 | NL Hold'em [Ante Up] | $300,000 |
| 12 | 8-Sep | 17:00 | $200 | NL Hold'em [Heads-Up, 2-Day] | $200,000 |
| 13 | 8-Sep | 12:00 | $200 | PL Omaha Hi/Lo [6-Max, 1 Rebuy, 1 Add-On] | $200,000 |
| 14 | 9-Sep | 14:00 | $250 | NL Hold'em [6-Max, Knockout] | $400,000 |
| 15 | 9-Sep | 17:00 | $200 | Razz | $250,000 |
| 16 | 10-Sep | 14:00 | $200 | PL Omaha [6-Max] | $500,000 |
| 17 | 10-Sep | 17:00 | $200 | NL Single Draw | $50,000 |
| 18 | 10-Sep | 20:00 | $100 | 8-Game [10-Min Levels] | $100,000 |
| 19 | 11-Sep | 13:00 | $100 | NL Hold'em [10-Min Levels] | $1,250,000 |
| 20 | 11-Sep | 17:00 | $200 | FL Hold'em | $250,000 |
| 21 | 12-Sep | 13:00 | $200 | NL Hold'em | $1,500,000 |
| 22 | 12-Sep | 17:00 | $500 | NL Hold'em [2-Day] | $3,000,000 |
| 23 | 13-Sep | 14:00 | $200 | NL Hold'em [4-Max] | $700,000 |
| 24 | 13-Sep | 17:00 | $300 | Stud | $150,000 |
| 25 | 13-Sep | 20:00 | $200 | PL Omaha [Turbo, 1 Rebuy, 1 Add-On] | $400,000 |
| 26 | 14-Sep | 14:00 | $300 | Mixed Hold'em [6-Max] | $400,000 |
| 27 | 14-Sep | 17:00 | $300 | FL Badugi | $100,000 |
| 28 | 14-Sep | 20:00 | $1,000 | NL Hold'em [2-Day] | $1,000,000 |
| 29 | 15-Sep | 12:00 | $250 | NL Omaha Hi/Lo [Knockout] | $150,000 |
| 30 | 15-Sep | 14:00 | $500 | NL Hold'em Triple Shootout [10-Max, 2-Day] | $500,000 |
| 31 | 15-Sep | 17:00 | $300 | 8-Game | $250,000 |
| 32 | 16-Sep | 12:00 | $300 | NL Hold'em [6-Max] | $300,000 |
| 33 | 16-Sep | 14:00 | $300 | PL Omaha [6-Max, 1 Rebuy, 1 Add-On] | $500,000 |
| 34 | 16-Sep | 17:00 | $300 | FL Triple Draw 2-7 | $100,000 |
| 35 | 17-Sep | 14:00 | $200 | NL Hold'em [Rebuys] | $1,000,000 |
| 36 | 17-Sep | 17:00 | $500 | FL Omaha Hi/Lo | $400,000 |
| 37 | 17-Sep | 20:00 | $300 | NL Hold'em [10-Min Levels] | $750,000 |
| 38 | 18-Sep | 13:00 | $500 | NL Hold'em [Heads-Up, 2-Day] | $600,000 |
| 39 | 18-Sep | 15:00 | $25,000 | NL Hold'em [High Roller Heads-Up, 2-Day] | $750,000 |
| 40 | 18-Sep | 17:00 | $300 | HORSE | $300,000 |
| 41 | 19-Sep | 13:00 | $200 | NL Hold'em | $1,500,000 |
| 42 | 19-Sep | 17:00 | $1,000 | NL Hold'em [2-Day] | $3,000,000 |
| 43 | 20-Sep | 14:00 | $300 | PL Omaha [6-Max, Rebuys] | $600,000 |
| 44 | 20-Sep | 17:00 | $300 | NL Hold'em [2X Chance] | $750,000 |
| 45 | 20-Sep | 20:00 | $250 | NL Hold'em [Turbo, Knockout] | $300,000 |
| 46 | 21-Sep | 14:00 | $300 | Mixed [PLHE / PLO] | $400,000 |
| 47 | 21-Sep | 17:00 | $500 | Stud Hi/Lo | $200,000 |
| 48 | 21-Sep | 20:00 | $1,000 | NL Hold'em [2-Day] | $1,000,000 |
| 49 | 22-Sep | 12:00 | $200 | NL Hold'em [1 Rebuy, 1 Add-On] | $250,000 |
| 50 | 22-Sep | 14:00 | $200 | NL Hold'em [Big Antes] | $600,000 |
| 51 | 22-Sep | 17:00 | $300 | PL Omaha Hi/Lo | $400,000 |
| 52 | 23-Sep | 12:00 | $300 | NL Hold'em [Turbo] | $400,000 |
| 53 | 23-Sep | 14:00 | $500 | NL Hold'em [Rebuys] | $1,000,000 |
| 54 | 23-Sep | 17:00 | $2,000 | PL Omaha [6-Max, 2-Day] | $800,000 |
| 55 | 24-Sep | 14:00 | $500 | NL Hold'em [1 Rebuy, 1 Add-On] | $1,000,000 |
| 56 | 24-Sep | 17:00 | $1,000 | FL Hold'em [6-Max] | $400,000 |
| 57 | 24-Sep | 20:00 | $200 | NL Omaha H/L [10-Min Levels] | $200,000 |
| 58 | 25-Sep | 13:00 | $500 | PL Omaha [Heads-Up, 2-Day] | $200,000 |
| 59 | 25-Sep | 17:00 | $2,000 | HORSE [2-Day] | $400,000 |
| 60 | 26-Sep | 13:00 | $200 | NL Hold'em | $1,500,000 |
| 61 | 26-Sep | 15:00 | $10,000 | 8-Game [High-Roller, 2-Day] | $1,000,000 |
| 62 | 26-Sep | 17:00 | $5,000 | NL Hold'em Main Event [2-Day] | $10,000,000 |
PKR version 2 review
August 3, 2010 | Published in: Poker room news
Yesterday, 2nd of August, PKR finally launched the new version 2 of the client software with some drastic changes.
The look and feel has changed as you can see in the main lobby. All cash games are in one list which you can filter (NL, PLO, PLO h/l – NL, Limit, PL – min/max stakes).
Same goes for tournements only the overview of the chips is a little different (big improvement). You can also see you current place and amount of runners in the upper right corner.
Another big “improvement” is multitabling: before the max tables was 4, now it is 9. BUT our first impression is that multitabling doesn’t work that great. A lot of blinking, slow switching between tables and laggy play (must be temporary) doesn’t encourage us to play on multiple tables. The overview of 4 tables (see example) is very busy and anoiying
Back on playing 1 table the handling is good: bigger check/call/raise buttons, 2x/3x/4x and potbet buttons, option to resize the interface and (not that important but still nice) the option to show flags.
Conclusion: much improvement but not all that great! We expected more but I think you guys will have to apply some patches by PKR in the near future. Cheers!
Free PKR software download | PKR review
Odonkor1 flops a royal flush in a $40k pot
July 22, 2010 | Published in: Poker room news
Swedish pokerpro Joel “Odonkor1″ Nordkvist and Ashton “theASHMAN103″ Griffin played heads-up @ a $100/$200 table and all the money went in preflop (almost $40,000). Griffin flops topset versus the royal flush of Nordkvist!
Seat 1: Odonkor1 ($72178 in chips)
Seat 4: theASHMAN103 ($19228 in chips)
Odonkor1: posts small blind $100
theASHMAN103: posts big blind $200
*** HOLE CARDS ***
Odonkor1: raises $400 to $600
theASHMAN103: raises $1450 to $2050
Odonkor1: raises $2350 to $4400
theASHMAN103: raises $14828 to $19228 and is all-in
Odonkor1: calls $14828
*** FLOP *** Jd Td Qd
*** TURN *** 3d
*** RIVER *** 5h
*** SHOW DOWN ***
theASHMAN103: shows Qh Qs (three of a kind, Queens)
Odonkor1: shows Ad Kd(a Royal Flush)
Odonkor1 collected $38454 from pot
*** SUMMARY ***
Total pot $38456 | Rake $2
Board Jd]
Seat 1: Odonkor1 (button) (small blind) showed Ad Kd and won ($38454) with a Royal Flush
Full Tilt Poker presents FTOPS XVII schedule
July 12, 2010 | Published in: Poker room news
Full Tilt Poker presented the XVII schedule with $25,000,000 GTD. The 34 events will take place between the 4th and 15th of august 2010.
Full Tilt included the new poker variant (Rush Poker) with the PLO hi/lo Knockout, some NLHE and PLO turbo’s, a rebuy rush and a Super Turbo Rush.
Buyins varies between $109 and $2,100.
The two “big” tournements are the $2.100 NLHE ante from start 6 max tournement with $2 mln GTD and the $640 main event with $3 mln GTD.
| Event | Datum | Soort | Guaranteed | Buy-in |
| 1 | 4-Aug | No Limit Hold'em | $ 750,000 | $ 216 |
| 2 | 5-Aug | Pot Limit Omaha hi/lo Knockout Rush | $ 200,000 | $ 256 |
| 3 | 5-Aug | No Limit Hold'em 4x shootout 6max | $ 300,000 | $ 322 |
| 4 | 5-Aug | HORSE | $ 200,000 | $ 535 |
| 5 | 6-Aug | No Limit Hold'em 1 Rebuy + 1 Add-on | $ 600,000 | $ 216 |
| 6 | 6-Aug | No Limit Hold'em Super turbo | $ 400,000 | $ 322 |
| 7 | 6-Aug | Stud hi/lo | $ 100,000 | $ 216 |
| 8 | 7-Aug | Pot Limit Omaha 6max | $ 350,000 | $ 535 |
| 9 | 7-Aug | No Limit Hold'em Rebuy | $ 600,000 | $ 109 |
| 10 | 7-Aug | No Limit Hold'em Turbo Rush | $ 350,000 | $ 216 |
| 11 | 8-Aug | No Limit Hold'em KnockOut | $ 800,000 | $ 129 |
| 12 | 8-Aug | No Limit Hold'em Headsup | $ 500,000 | $ 535 |
| 13 | 8-Aug | No Limit Hold'em | $ 1,250,000 | $ 322 |
| 14 | 9-Aug | Omaha hi/lo | $ 150,000 | $ 216 |
| 15 | 9-Aug | Pot Limit Omaha Turbo Rush | $ 200,000 | $ 322 |
| 16 | 9-Aug | No Limit Hold'em | $ 1,250,000 | $ 1,060 |
| 17 | 10-Aug | Pot Limit Omaha / Pot Limit Hold'em | $ 150,000 | $ 216 |
| 18 | 10-Aug | No Limit Hold'em Turbo | $ 400,000 | $ 216 |
| 19 | 10-Aug | No Limit Hold'em 3x shootout | $ 350,000 | $ 535 |
| 20 | 11-Aug | 7- Game | $ 150,000 | $ 216 |
| 21 | 11-Aug | No Limit Hold'em Super Turbo Rush | $ 250,000 | $ 216 |
| 22 | 11-Aug | No Limit Hold'em 6max Rebuy | $ 1,000,000 | $ 322 |
| 23 | 12-Aug | Pot Limit Omaha HeadsUp | $ 200,000 | $ 322 |
| 24 | 12-Aug | No Limit Hold'em Cashout | $ 150,000 | $ 216 |
| 25 | 12-Aug | Stud | $ 100,000 | $ 216 |
| 26 | 13-Aug | No Limit Hold'em 6max | $ 400,000 | $ 216 |
| 27 | 13-Aug | Limit Hold'em Rush | $ 150,000 | $ 216 |
| 28 | 13-Aug | Razz | $ 150,000 | $ 322 |
| 29 | 14-Aug | No Limit Hold'em + Ante f/start 6max (2day) | $ 2,000,000 | $ 2,100 |
| 30 | 14-Aug | Pot Limit Omaha Rebuy | $ 400,000 | $ 109 |
| 31 | 14-Aug | No Limit Hold'em Super Turbo Knock Out | $ 400,000 | $ 535 |
| 32 | 15-Aug | No Limit Hold'em KnockOut 6max | $ 1,000,000 | $ 256 |
| 33 | 15-Aug | No Limit Hold'em Rebuy Rush | $ 750,000 | $ 163 |
| 34 | 15-Aug | FTOPS main event No Limit Hold'em | $ 3,000,000 | $ 640 |
| $ 19,000,000 | $ 12,559 |
Free Full Tilt Poker software download | Full Tilt Poker review | Full Tilt Poker bonus code










