Phil Hellmuths entrance WSOPE Main Event 2010
September 27, 2010 | Published in: Poker news
Another Phil Hellmuth entrance, just watch the video..
Phil Ivey almost reaches $20,000,000 online winnings
September 8, 2010 | Published in: Poker news
According to HighstakesDB.com Phil Ivey almost reaches $20,000,000 online winnings since January 2007.
On September 1st his total online winnings were $19,468,460 over 288,265 hands. This means Phil wins $67 every hand he plays!
PokerStars WCOOP 2010 starting tonight
September 6, 2010 | Published in: Poker room news
Finally Pokerstars World Championship of Online Poker (WCOOP) starts tonight with 62 events and a guarenteed prizepool of $50,000,000. The WCOOP starts with the $215 6-max No Limit Hold’em, the $10,300 No Limit Hold’em Highrollers and the $215 No Limit Hold’em 2 days event.
Pokerstars announced a reloadbonus, so if you allready have a Starsaccount go reload or create a new account (max bonus click here) if you are a newbie.
Tournement schedule:
| Event | Datum | ET tijd | Buy in | Spel | Guarantee |
| 1 | 5-Sep | 13:00 | $200 | NL Hold'em [6-Max] | $1,250,000 |
| 2 | 5-Sep | 15:00 | $10,000 | NL Hold'em [High Roller] | $2,000,000 |
| 3 | 5-Sep | 17:00 | $200 | NL Hold'em | $2,000,000 |
| 4 | 6-Sep | 14:00 | $300 | PL Omaha | $200,000 |
| 5 | 6-Sep | 17:00 | $300 | NL Hold'em Shootout [6-Max] | $300,000 |
| 6 | 6-Sep | 20:00 | $200 | NL Hold'em [Turbo, Rebuys] | $600,000 |
| 7 | 7-Sep | 14:00 | $200 | PL Draw | $100,000 |
| 8 | 7-Sep | 17:00 | $200 | TBD (Triple Stud) | $100,000 |
| 9 | 7-Sep | 20:00 | $1,000 | NL Hold'em [2-Day] | $1,000,000 |
| 10 | 8-Sep | 12:00 | $250 | PL Omaha [Knockout] | $200,000 |
| 11 | 8-Sep | 14:00 | $300 | NL Hold'em [Ante Up] | $300,000 |
| 12 | 8-Sep | 17:00 | $200 | NL Hold'em [Heads-Up, 2-Day] | $200,000 |
| 13 | 8-Sep | 12:00 | $200 | PL Omaha Hi/Lo [6-Max, 1 Rebuy, 1 Add-On] | $200,000 |
| 14 | 9-Sep | 14:00 | $250 | NL Hold'em [6-Max, Knockout] | $400,000 |
| 15 | 9-Sep | 17:00 | $200 | Razz | $250,000 |
| 16 | 10-Sep | 14:00 | $200 | PL Omaha [6-Max] | $500,000 |
| 17 | 10-Sep | 17:00 | $200 | NL Single Draw | $50,000 |
| 18 | 10-Sep | 20:00 | $100 | 8-Game [10-Min Levels] | $100,000 |
| 19 | 11-Sep | 13:00 | $100 | NL Hold'em [10-Min Levels] | $1,250,000 |
| 20 | 11-Sep | 17:00 | $200 | FL Hold'em | $250,000 |
| 21 | 12-Sep | 13:00 | $200 | NL Hold'em | $1,500,000 |
| 22 | 12-Sep | 17:00 | $500 | NL Hold'em [2-Day] | $3,000,000 |
| 23 | 13-Sep | 14:00 | $200 | NL Hold'em [4-Max] | $700,000 |
| 24 | 13-Sep | 17:00 | $300 | Stud | $150,000 |
| 25 | 13-Sep | 20:00 | $200 | PL Omaha [Turbo, 1 Rebuy, 1 Add-On] | $400,000 |
| 26 | 14-Sep | 14:00 | $300 | Mixed Hold'em [6-Max] | $400,000 |
| 27 | 14-Sep | 17:00 | $300 | FL Badugi | $100,000 |
| 28 | 14-Sep | 20:00 | $1,000 | NL Hold'em [2-Day] | $1,000,000 |
| 29 | 15-Sep | 12:00 | $250 | NL Omaha Hi/Lo [Knockout] | $150,000 |
| 30 | 15-Sep | 14:00 | $500 | NL Hold'em Triple Shootout [10-Max, 2-Day] | $500,000 |
| 31 | 15-Sep | 17:00 | $300 | 8-Game | $250,000 |
| 32 | 16-Sep | 12:00 | $300 | NL Hold'em [6-Max] | $300,000 |
| 33 | 16-Sep | 14:00 | $300 | PL Omaha [6-Max, 1 Rebuy, 1 Add-On] | $500,000 |
| 34 | 16-Sep | 17:00 | $300 | FL Triple Draw 2-7 | $100,000 |
| 35 | 17-Sep | 14:00 | $200 | NL Hold'em [Rebuys] | $1,000,000 |
| 36 | 17-Sep | 17:00 | $500 | FL Omaha Hi/Lo | $400,000 |
| 37 | 17-Sep | 20:00 | $300 | NL Hold'em [10-Min Levels] | $750,000 |
| 38 | 18-Sep | 13:00 | $500 | NL Hold'em [Heads-Up, 2-Day] | $600,000 |
| 39 | 18-Sep | 15:00 | $25,000 | NL Hold'em [High Roller Heads-Up, 2-Day] | $750,000 |
| 40 | 18-Sep | 17:00 | $300 | HORSE | $300,000 |
| 41 | 19-Sep | 13:00 | $200 | NL Hold'em | $1,500,000 |
| 42 | 19-Sep | 17:00 | $1,000 | NL Hold'em [2-Day] | $3,000,000 |
| 43 | 20-Sep | 14:00 | $300 | PL Omaha [6-Max, Rebuys] | $600,000 |
| 44 | 20-Sep | 17:00 | $300 | NL Hold'em [2X Chance] | $750,000 |
| 45 | 20-Sep | 20:00 | $250 | NL Hold'em [Turbo, Knockout] | $300,000 |
| 46 | 21-Sep | 14:00 | $300 | Mixed [PLHE / PLO] | $400,000 |
| 47 | 21-Sep | 17:00 | $500 | Stud Hi/Lo | $200,000 |
| 48 | 21-Sep | 20:00 | $1,000 | NL Hold'em [2-Day] | $1,000,000 |
| 49 | 22-Sep | 12:00 | $200 | NL Hold'em [1 Rebuy, 1 Add-On] | $250,000 |
| 50 | 22-Sep | 14:00 | $200 | NL Hold'em [Big Antes] | $600,000 |
| 51 | 22-Sep | 17:00 | $300 | PL Omaha Hi/Lo | $400,000 |
| 52 | 23-Sep | 12:00 | $300 | NL Hold'em [Turbo] | $400,000 |
| 53 | 23-Sep | 14:00 | $500 | NL Hold'em [Rebuys] | $1,000,000 |
| 54 | 23-Sep | 17:00 | $2,000 | PL Omaha [6-Max, 2-Day] | $800,000 |
| 55 | 24-Sep | 14:00 | $500 | NL Hold'em [1 Rebuy, 1 Add-On] | $1,000,000 |
| 56 | 24-Sep | 17:00 | $1,000 | FL Hold'em [6-Max] | $400,000 |
| 57 | 24-Sep | 20:00 | $200 | NL Omaha H/L [10-Min Levels] | $200,000 |
| 58 | 25-Sep | 13:00 | $500 | PL Omaha [Heads-Up, 2-Day] | $200,000 |
| 59 | 25-Sep | 17:00 | $2,000 | HORSE [2-Day] | $400,000 |
| 60 | 26-Sep | 13:00 | $200 | NL Hold'em | $1,500,000 |
| 61 | 26-Sep | 15:00 | $10,000 | 8-Game [High-Roller, 2-Day] | $1,000,000 |
| 62 | 26-Sep | 17:00 | $5,000 | NL Hold'em Main Event [2-Day] | $10,000,000 |
IPPA announces $250.000 buy-in tournement
September 3, 2010 | Published in: Poker news
The International Poker Players Association (IPPA) just announced a $250.000 buy-in tournement played between November 29th and December 2nd in Monte Carlo. Only 48 players can play this tournement which has a total prizepool of $12,000,000 and a first prize of $5,000,000.
Yosh Nakano of IPPA:
“We wanted to produce a high-end poker tournament that offered a big buy-in event with quality play. We felt that we could do a good job at putting an event together that would provide the best all-around player in the world.”
Players that are interested to play this tournement so far: Johnny Chan, Freddy Deeb, Tony G, Bruno Fitoussi, Tom Dwan, Patrik Antonius,Allen Cunningham, Gus Hansen, John Hennigan, Phil Ivey, Huck Seed, Robert Mizrachi and 2010 November Niner Michael Mizrachi.
Poker Hall of Fame 2010 nominees announced
September 2, 2010 | Published in: Poker news
Over the last 2 months people could vote at their nominee for the Poker Hall of Fame 2010. They could choose between 104 players and these are the top 10 (alphabetical) players:
- Chris Ferguson
- Barry Greenstein
- Jennifer Harman-Traniello
- Dan Harrington
- Phil Ivey
- Linda Johnson
- Tom McEvoy
- Daniel Negreanu
- Scotty Nguyen
- Erik Seidel
The become a nominee for this title you match the floowing criteria:
- A player must have played poker against acknowledged top competition
- Played for high stakes
- Played consistently well, gaining the respect of peers
- Stood the test of time
- Or, for non-players, contributed to the overall growth and success of the game of poker, with indelible positive and lasting results.
Poker Hall of Fame:
Johnny Moss – (1979)
Nicholas Dandolos – (1979)
Felton McCorquodale – (1979)
Red Winn – (1979)
Sid Wyman – (1979)
Wild Bill Hickok – (1979)
Edmond Hoyle – (1979)
Blondie Forbes – (1980)
Bill Boyd – (1981)
Tom Abdo – (1982)
Joe Bernstein – (1983)
Murph Harrold – (1984)
Red Hodges – (1985)
Henry Green – (1986)
Puggy Pearson – (1987)
Doyle Brunson – (1988)
Jack Straus – (1988)
Fred Ferris – (1989)
Benny Binion – (1990)
Chip Reese – (1991)
Amarillo Slim – (1992)
Jack Keller – (1993)
Julius Oral Popwell – (1996)
Roger Moore – (1997)
Stu Ungar – (2001)
Lyle Berman – (2002)
Johnny Chan – (2002)
Bobby Baldwin – (2003)
Berry Johnston – (2004)
Jack Binion – (2005)
Crandell Addington – (2005)
T.J. Cloutier – (2006)
Billy Baxter – (2006)
Barbara Enright – (2007)
Phil Hellmuth – (2007)
Dewey Tomko – (2008)
Henry Orenstein – (2008)
Mike Sexton – (2009)






